AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE | CLAIM |
American Airlines | AA 3876 | Dallas (DFW) | Scheduled | 9:11 am | 8:49 am | 1 |
American Airlines | AA 3916 | Dallas (DFW) | Scheduled | 4:40 pm | 4:28 pm | 1 |
American Airlines | AA 3903 | Dallas (DFW) | Scheduled | 8:19 pm | 8:19 pm | 1 |
American Airlines | AA 3678 | Dallas (DFW) | Scheduled | 11:44 pm | 11:44 pm | 1 |
AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE | CLAIM |
American Airlines | AA 3876 | Dallas (DFW) | Scheduled | 9:11 am | 9:11 am | 1 |
American Airlines | AA 3991 | Dallas (DFW) | Scheduled | 12:00 pm | 12:00 pm | 1 |
American Airlines | AA 3916 | Dallas (DFW) | Scheduled | 4:40 pm | 4:40 pm | 1 |
American Airlines | AA 3903 | Dallas (DFW) | Scheduled | 8:19 pm | 8:19 pm | |
American Airlines | AA 3678 | Dallas (DFW) | Scheduled | 11:44 pm | 11:44 pm | |
AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE | GATE |
American Airlines | AA 3958 | Dallas (DFW) | Scheduled | 5:00 am | 4:56 am | |
American Airlines | AA 3545 | Dallas (DFW) | Scheduled | 6:28 am | 6:23 am | |
American Airlines | AA 3876 | Dallas (DFW) | Scheduled | 10:03 am | 9:53 am | |
American Airlines | AA 3916 | Dallas (DFW) | Scheduled | 5:10 pm | 5:03 pm | |
AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE | GATE |
American Airlines | AA 3958 | Dallas (DFW) | Scheduled | 5:00 am | 5:00 am | |
American Airlines | AA 3545 | Dallas (DFW) | Scheduled | 6:28 am | 6:28 am | |
American Airlines | AA 3876 | Dallas (DFW) | Scheduled | 10:03 am | 10:03 am | |
American Airlines | AA 3991 | Dallas (DFW) | Scheduled | 12:38 pm | 12:38 pm | |
American Airlines | AA 3916 | Dallas (DFW) | Scheduled | 5:10 pm | 5:10 pm | |