AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE | CLAIM |
American Airlines | AA 4915 | Dallas (DFW) | Scheduled | 9:47 am | 9:47 am | |
American Airlines | AA 3866 | Dallas (DFW) | Scheduled | 12:05 pm | 12:05 pm | 1 |
American Airlines | AA 6225 | Dallas (DFW) | Scheduled | 5:04 pm | 5:04 pm | |
American Airlines | AA 4190 | Dallas (DFW) | Scheduled | 8:18 pm | 8:18 pm | |
American Airlines | AA 3678 | Dallas (DFW) | Scheduled | 11:46 pm | 11:46 pm | |
AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE | CLAIM |
American Airlines | AA 4915 | Dallas (DFW) | Scheduled | 9:47 am | 9:47 am | |
American Airlines | AA 3866 | Dallas (DFW) | Scheduled | 12:05 pm | 12:05 pm | 1 |
American Airlines | AA 6225 | Dallas (DFW) | Scheduled | 5:04 pm | 5:04 pm | |
American Airlines | AA 4190 | Dallas (DFW) | Scheduled | 8:18 pm | 8:18 pm | |
American Airlines | AA 3678 | Dallas (DFW) | Scheduled | 10:28 pm | 10:28 pm | |
AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE | GATE |
American Airlines | AA 3919 | Dallas (DFW) | Scheduled | 5:00 am | 5:00 am | |
American Airlines | AA 4191 | Dallas (DFW) | Scheduled | 6:10 am | 6:10 am | |
American Airlines | AA 4915 | Dallas (DFW) | Scheduled | 10:21 am | 10:21 am | |
American Airlines | AA 3866 | Dallas (DFW) | Scheduled | 12:35 pm | 12:35 pm | |
American Airlines | AA 6225 | Dallas (DFW) | Scheduled | 5:34 pm | 5:34 pm | |
AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE | GATE |
American Airlines | AA 3919 | Dallas (DFW) | Scheduled | 5:00 am | 5:00 am | |
American Airlines | AA 4191 | Dallas (DFW) | Scheduled | 6:10 am | 6:10 am | |
American Airlines | AA 4915 | Dallas (DFW) | Scheduled | 10:21 am | 10:21 am | |
American Airlines | AA 3866 | Dallas (DFW) | Scheduled | 12:35 pm | 12:35 pm | |
American Airlines | AA 6225 | Dallas (DFW) | Scheduled | 5:34 pm | 5:34 pm | |