AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE | CLAIM |
American Airlines | AA 4212 | Dallas (DFW) | Scheduled | 9:43 am | 9:17 am | 1 |
American Airlines | AA 3348 | Dallas (DFW) | Scheduled | 11:31 am | 11:19 am | |
American Airlines | AA 4812 | Dallas (DFW) | Scheduled | 4:30 pm | 4:30 pm | |
American Airlines | AA 3597 | Dallas (DFW) | Scheduled | 5:25 pm | 5:25 pm | |
American Airlines | AA 4864 | Dallas (DFW) | Scheduled | 7:44 pm | 7:44 pm | |
AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE | CLAIM |
American Airlines | AA 4212 | Dallas (DFW) | Scheduled | 9:43 am | 9:43 am | 1 |
American Airlines | AA 3348 | Dallas (DFW) | Scheduled | 11:31 am | 11:31 am | |
American Airlines | AA 4812 | Dallas (DFW) | Scheduled | 4:30 pm | 4:30 pm | |
American Airlines | AA 3597 | Dallas (DFW) | Scheduled | 5:25 pm | 5:25 pm | |
American Airlines | AA 4864 | Dallas (DFW) | Scheduled | 11:45 pm | 11:45 pm | |
AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE | GATE |
American Airlines | AA 4892 | Dallas (DFW) | Scheduled | 6:25 am | 6:15 am | |
American Airlines | AA 4212 | Dallas (DFW) | Scheduled | 10:13 am | 10:13 am | |
American Airlines | AA 3348 | Dallas (DFW) | Scheduled | 12:01 pm | 12:01 pm | |
American Airlines | AA 4812 | Dallas (DFW) | Scheduled | 5:01 pm | 5:01 pm | |
American Airlines | AA 3597 | Dallas (DFW) | Scheduled | 5:57 pm | 5:57 pm | |
AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE | GATE |
American Airlines | AA 4892 | Dallas (DFW) | Scheduled | 6:25 am | 6:25 am | |
American Airlines | AA 4212 | Dallas (DFW) | Scheduled | 10:13 am | 10:13 am | |
American Airlines | AA 3348 | Dallas (DFW) | Scheduled | 12:01 pm | 12:01 pm | |
American Airlines | AA 4812 | Dallas (DFW) | Scheduled | 5:01 pm | 5:01 pm | |
American Airlines | AA 3597 | Dallas (DFW) | Scheduled | 5:57 pm | 5:57 pm | |