AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE | CLAIM |
American Airlines | AA 3873 | Dallas (DFW) | Scheduled | 9:58 am | 9:58 am | Unknown |
American Airlines | AA 3866 | Dallas (DFW) | Scheduled | 11:40 am | 11:40 am | 1 |
American Airlines | AA 3455 | Dallas (DFW) | Scheduled | 4:01 pm | 4:01 pm | Unknown |
American Airlines | AA 3880 | Dallas (DFW) | Scheduled | 7:25 pm | 7:25 pm | Unknown |
American Airlines | AA 3569 | Dallas (DFW) | Scheduled | 11:22 pm | 11:22 pm | 1 |
AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE | CLAIM |
American Airlines | AA 3873 | Dallas (DFW) | Scheduled | 10:01 am | 10:01 am | Unknown |
American Airlines | AA 3866 | Dallas (DFW) | Scheduled | 11:41 am | 11:41 am | 1 |
American Airlines | AA 3455 | Dallas (DFW) | Scheduled | 4:02 pm | 4:02 pm | Unknown |
American Airlines | AA 3569 | Dallas (DFW) | Scheduled | 10:10 pm | 10:10 pm | 1 |
AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE | GATE |
American Airlines | AA 3919 | Dallas (DFW) | Scheduled | 5:16 am | 5:16 am | |
American Airlines | AA 3873 | Dallas (DFW) | Scheduled | 10:28 am | 10:28 am | |
American Airlines | AA 3866 | Dallas (DFW) | Scheduled | 12:11 pm | 12:11 pm | |
American Airlines | AA 4300 | Dallas (DFW) | Scheduled | 4:32 pm | 4:32 pm | |
American Airlines | AA 3880 | Dallas (DFW) | Scheduled | 7:59 pm | 7:59 pm | |
AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE | GATE |
American Airlines | AA 3919 | Dallas (DFW) | Scheduled | 5:16 am | 5:16 am | |
American Airlines | AA 3873 | Dallas (DFW) | Scheduled | 10:32 am | 10:32 am | |
American Airlines | AA 3866 | Dallas (DFW) | Scheduled | 12:11 pm | 12:11 pm | |
American Airlines | AA 4300 | Dallas (DFW) | Scheduled | 4:32 pm | 4:32 pm | |