AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE | CLAIM |
American Airlines | AA 6369 | Dallas (DFW) | Scheduled | 9:49 am | 9:49 am | 1 |
American Airlines | AA 4258 | Dallas (DFW) | Scheduled | 12:02 pm | 12:02 pm | 1 |
American Airlines | AA 6246 | Dallas (DFW) | Scheduled | 5:02 pm | 5:02 pm | 1 |
American Airlines | AA 4190 | Dallas (DFW) | Scheduled | 8:13 pm | 8:13 pm | |
American Airlines | AA 3569 | Dallas (DFW) | Scheduled | 11:37 pm | 11:37 pm | 1 |
AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE | CLAIM |
American Airlines | AA 6369 | Dallas (DFW) | Scheduled | 9:49 am | 9:49 am | |
American Airlines | AA 4258 | Dallas (DFW) | Scheduled | 12:02 pm | 12:02 pm | |
American Airlines | AA 6246 | Dallas (DFW) | Scheduled | 5:02 pm | 5:02 pm | |
American Airlines | AA 4190 | Dallas (DFW) | Scheduled | 8:13 pm | 8:13 pm | |
American Airlines | AA 3569 | Dallas (DFW) | Scheduled | 11:37 pm | 11:37 pm | 1 |
AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE | GATE |
American Airlines | AA 3919 | Dallas (DFW) | Scheduled | 5:19 am | 5:19 am | |
American Airlines | AA 4191 | Dallas (DFW) | Scheduled | 6:20 am | 6:20 am | |
American Airlines | AA 6369 | Dallas (DFW) | Scheduled | 10:22 am | 10:22 am | |
American Airlines | AA 3873 | Dallas (DFW) | Scheduled | 12:37 pm | 12:37 pm | |
American Airlines | AA 6189 | Dallas (DFW) | Scheduled | 5:32 pm | 5:32 pm | |
AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE | GATE |
American Airlines | AA 3919 | Dallas (DFW) | Scheduled | 5:19 am | 5:19 am | |
American Airlines | AA 4191 | Dallas (DFW) | Scheduled | 6:20 am | 6:20 am | |
American Airlines | AA 6369 | Dallas (DFW) | Scheduled | 10:22 am | 10:22 am | |
American Airlines | AA 3873 | Dallas (DFW) | Scheduled | 12:37 pm | 12:37 pm | |
American Airlines | AA 6189 | Dallas (DFW) | Scheduled | 5:32 pm | 5:32 pm | |