| AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE | CLAIM |
American Airlines | AA 6293 | Dallas (DFW) | Scheduled | 11:50 pm | 2:25 am | Unknown |
American Airlines | AA 3873 | Dallas (DFW) | Scheduled | 10:06 am | 9:54 am | Unknown |
American Airlines | AA 6195 | Dallas (DFW) | Scheduled | 12:04 pm | 12:05 pm | Unknown |
American Airlines | AA 3459 | Dallas (DFW) | Scheduled | 2:30 pm | 2:30 pm | Unknown |
American Airlines | AA 3866 | Dallas (DFW) | Scheduled | 5:43 pm | 5:43 pm | 1 |
American Airlines | AA 3569 | Dallas (DFW) | Scheduled | 9:54 pm | 9:54 pm | 1 |
American Airlines | AA 6293 | Dallas (DFW) | Scheduled | 11:50 pm | 11:50 pm | Unknown |
| AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE | CLAIM |
American Airlines | AA 6195 | Dallas (DFW) | Scheduled | 12:04 pm | 12:04 pm | Unknown |
American Airlines | AA 3459 | Dallas (DFW) | Scheduled | 2:18 pm | 2:18 pm | Unknown |
American Airlines | AA 3866 | Dallas (DFW) | Scheduled | 5:38 pm | 5:38 pm | 1 |
American Airlines | AA 3569 | Dallas (DFW) | Scheduled | 9:33 pm | 9:33 pm | 1 |
American Airlines | AA 6293 | Dallas (DFW) | Scheduled | 10:52 pm | 10:52 pm | Unknown |
| AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE | GATE |
American Airlines | AA 3919 | Dallas (DFW) | Scheduled | 5:16 am | 5:06 am | |
American Airlines | AA 6244 | Dallas (DFW) | Scheduled | 7:42 am | 7:32 am | |
American Airlines | AA 3873 | Dallas (DFW) | Scheduled | 10:36 am | 10:24 am | |
American Airlines | AA 6195 | Dallas (DFW) | Scheduled | 12:34 pm | 1:25 pm | |
American Airlines | AA 3459 | Dallas (DFW) | Scheduled | 3:00 pm | 3:00 pm | |
American Airlines | AA 3866 | Dallas (DFW) | Scheduled | 6:13 pm | 6:13 pm | |
| AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE | GATE |
American Airlines | AA 3919 | Dallas (DFW) | Scheduled | 6:25 am | 6:25 am | |
American Airlines | AA 6244 | Dallas (DFW) | Scheduled | 7:45 am | 7:45 am | |
American Airlines | AA 6195 | Dallas (DFW) | Scheduled | 12:34 pm | 12:34 pm | |
American Airlines | AA 3459 | Dallas (DFW) | Scheduled | 2:48 pm | 2:48 pm | |
American Airlines | AA 3866 | Dallas (DFW) | Scheduled | 6:09 pm | 6:09 pm | |