AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE | CLAIM |
American Airlines | AA 3866 | Dallas (DFW) | Scheduled | 12:02 pm | 11:56 am | 2 |
American Airlines | AA 6225 | Dallas (DFW) | Scheduled | 5:13 pm | 5:49 pm | 2 |
American Airlines | AA 4190 | Dallas (DFW) | Scheduled | 8:20 pm | 8:17 pm | 2 |
American Airlines | AA 3569 | Dallas (DFW) | Scheduled | 9:50 pm | 9:50 pm | 2 |
AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE | CLAIM |
American Airlines | AA 3866 | Dallas (DFW) | Scheduled | 12:02 pm | 12:02 pm | 1 |
American Airlines | AA 6225 | Dallas (DFW) | Scheduled | 5:13 pm | 5:13 pm | |
American Airlines | AA 4190 | Dallas (DFW) | Scheduled | 8:20 pm | 8:20 pm | |
American Airlines | AA 3569 | Dallas (DFW) | Scheduled | 9:50 pm | 9:50 pm | 1 |
AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE | GATE |
American Airlines | AA 4191 | Dallas (DFW) | Scheduled | 6:11 am | 6:07 am | |
American Airlines | AA 4117 | Dallas (DFW) | Scheduled | 10:22 am | 10:20 am | |
American Airlines | AA 3866 | Dallas (DFW) | Scheduled | 12:36 pm | 12:25 pm | |
American Airlines | AA 6225 | Dallas (DFW) | Scheduled | 5:51 pm | 6:06 pm | |
AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE | GATE |
American Airlines | AA 4191 | Dallas (DFW) | Scheduled | 6:11 am | 6:11 am | |
American Airlines | AA 4117 | Dallas (DFW) | Scheduled | 10:22 am | 10:22 am | |
American Airlines | AA 3866 | Dallas (DFW) | Scheduled | 12:36 pm | 12:36 pm | |
American Airlines | AA 6225 | Dallas (DFW) | Scheduled | 5:51 pm | 5:51 pm | |