AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE | CLAIM |
American Airlines | AA 3873 | Dallas (DFW) | Scheduled | 9:59 am | 9:56 am | 1 |
American Airlines | AA 3455 | Dallas (DFW) | Scheduled | 3:59 pm | 3:59 pm | 1 |
American Airlines | AA 4067 | Dallas (DFW) | Scheduled | 7:24 pm | 7:24 pm | 1 |
American Airlines | AA 3569 | Dallas (DFW) | Scheduled | 11:26 pm | 11:26 pm | 1 |
AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE | CLAIM |
American Airlines | AA 3873 | Dallas (DFW) | Scheduled | 9:59 am | 9:59 am | Unknown |
American Airlines | AA 3455 | Dallas (DFW) | Scheduled | 3:59 pm | 3:59 pm | Unknown |
American Airlines | AA 4067 | Dallas (DFW) | Scheduled | 7:24 pm | 7:24 pm | Unknown |
American Airlines | AA 3569 | Dallas (DFW) | Scheduled | 11:26 pm | 11:26 pm | 1 |
AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE | GATE |
American Airlines | AA 3919 | Dallas (DFW) | Scheduled | 5:16 am | 5:09 am | |
American Airlines | AA 3873 | Dallas (DFW) | Scheduled | 10:29 am | 10:22 am | |
American Airlines | AA 4300 | Dallas (DFW) | Scheduled | 4:29 pm | 4:29 pm | |
American Airlines | AA 3529 | Dallas (DFW) | Scheduled | 7:54 pm | 7:54 pm | |
AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE | GATE |
American Airlines | AA 3919 | Dallas (DFW) | Scheduled | 5:16 am | 5:16 am | |
American Airlines | AA 3873 | Dallas (DFW) | Scheduled | 10:29 am | 10:29 am | |
American Airlines | AA 4300 | Dallas (DFW) | Scheduled | 4:29 pm | 4:29 pm | |
American Airlines | AA 3529 | Dallas (DFW) | Scheduled | 7:54 pm | 7:54 pm | |